Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 35 | 10 Shillings | 5.03 g | ![]() | ![]() | ![]() | ||||
Value | Copper nickel in brass | ||||||||
President Mzee Jomo Kenyatta | Bimetallic, small 10 |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2005 AD |
XF EUR2.00 ave EUR1.70 |
|
||||
2006 AD | |
This coin is not listed in any sets
values:
XF EUR2.00
ave EUR1.70
values:
XF EUR2.00
ave EUR1.70