Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 8 | 4 Millim | ![]() | ![]() | ![]() | |||||
Value | Wood | ||||||||
Text |
This coin is not listed in any sets
Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 8 | 4 Millim | ![]() | ![]() | ![]() | |||||
Value | Wood | ||||||||
Text |