Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 40 | 1/2 Penny | ![]() | ![]() | ![]() | |||||
Fish and map | Bronze | ||||||||
Elizabeth II | FAO |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1977 AD |
Unc EUR0.80 ave EUR0.70 |
|
This coin is not listed in any sets
values:
Unc EUR0.80
ave EUR0.70
values:
Unc EUR0.80
ave EUR0.70