Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 27 | 5 Cents | Hole in centre | ![]() | ![]() | ![]() | ||||
Value | Aluminium | ||||||||
Wreath | Vichy issue |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1943 AD |
Unc EUR7.60 ave EUR6.50 |
|
This coin is not listed in any sets
values:
Unc EUR7.60
ave EUR6.50
values:
Unc EUR7.60
ave EUR6.50