Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 67 | 20 Koruny | Rectangle | 24.48 g | ![]() | ![]() | ![]() | |||
Prince Pribina | Silver (22.64 g BV: EUR 11.30) | ||||||||
Nitra Castle | Banknote series, size is height, NCLT |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2003 AD | Proof | 6,000 | |