Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 4.2 | 20 Dirams | 2.70 g | ![]() | ![]() | ![]() | ||||
Value | Brass clad steel | ||||||||
Crown | Large value |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2006 AD |
Unc EUR1.40 ave EUR1.00 |
|
This coin is not listed in any sets
values:
Unc EUR1.40
ave EUR1.00
values:
Unc EUR1.40
ave EUR1.00