Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 20 | 200 Koruny | 20.00 g | ![]() | ![]() | ![]() | ||||
Value | Silver (15.00 g BV: EUR 7.50) | ||||||||
200th anniversary of the birth of Jan Kollar | NCLT |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1993 AD | 35,000 | |
||||
1993 AD | Proof | 2,000 | |
This coin is not listed in any sets