Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
Y 545 | 1 Chiao | 1.15 g | ![]() | ![]() | ![]() | ||||
Value | Aluminium | ||||||||
Flower | 1912 AD |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
56 Reign 1967 AD |
|
|||||
59 Reign 1970 AD |
|
|||||
60 Reign 1971 AD |
|
|||||
61 Reign 1972 AD |
|
|||||
62 Reign 1973 AD |
|
|||||
63 Reign 1974 AD |
|
This coin is not listed in any sets
values:
ave EUR0.40
values:
ave EUR0.40