Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 28a | 5 Kronur | ![]() | ![]() | ![]() | |||||
Dolphins | Nickel clad steel | ||||||||
Coat of arms |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1996 AD | |
|||||
1999 AD | 2,000,000 | |
||||
2000 AD | 10,000 | |
||||
2005 AD | 2,000,000 | |
||||
2007 AD | 10,000,000 | |
This coin is not listed in any sets