Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 | 5 Cents | 4.30 g | Plain | ![]() | ![]() | ![]() | |||
Humpback Whales | Copper plated bronze | ||||||||
Elizabeth II | NCLT |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2009 AD | 20,000 | |
||||
2010 AD | |
|||||
2010 AD | Proof | |