Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 5a | 5 Won | 2.95 g | ![]() | ![]() | ![]() | ||||
Value | Brass | ||||||||
Kobukson, Turtle Ship |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1970 AD | |
|||||
1971 AD | |
|||||
1972 AD | |
|||||
1977 AD | |
|||||
1978 AD | |
|||||
1979 AD | 1,000,000 | |
||||
1980 AD | 200,000 | |
||||
1981 AD | 200,000 | |
||||
1982 AD | 200,000 | |
This coin is not listed in any sets
values:
ave EUR0.60
values:
ave EUR0.60