Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 32 CC 6 | 100 Francs | ![]() | ![]() | ![]() | |||||
Value | |||||||||
Coat of arms | Bimetallic |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2007 AD |
Unc EUR4.20 ave EUR3.90 |
|
||||
2009 AD | |
This coin is not listed in any sets
values:
Unc EUR4.20
ave EUR3.80
values:
Unc EUR4.20
ave EUR3.80