Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
Y A13a | 5 Fen | ![]() | ![]() | ![]() | |||||
Value | Red Fiber | ||||||||
Design | 1934 AD |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
11 Reign 1944 AD |
|
|||||
12 Reign 1945 AD |
VF EUR121 F EUR87 ave EUR108 |
|
This coin is not listed in any sets
values:
VF EUR121
F EUR70
ave EUR98
values:
VF EUR121
F EUR70
ave EUR98