Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 37 CC 1 | 5 Shillings | ![]() | ![]() | ![]() | |||||
Value | Brass in copper nickel | ||||||||
President Kenyatta | Bimetallic |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
2005 AD | |
|||||
2009 AD | |
This coin is not listed in any sets
values:
ave EUR1.40
values:
ave EUR1.40