Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 33.2 | 10 Won | 4.06 g | ![]() | ![]() | ![]() | ||||
Value | Brass | ||||||||
Building | Thick numbers |
Year | Type | Mint | Mintage | Values | Icons | |
---|---|---|---|---|---|---|
0 ND | |
|||||
1991 AD | |
|||||
1995 AD | |
|||||
1997 AD | |
|||||
1998 AD | |
|||||
1999 AD | |
|||||
2000 AD | |
|||||
2001 AD |
XF EUR0.10 ave EUR0.10 |
|
||||
2002 AD | |
|||||
2003 AD | |
|||||
2005 AD | |
This coin is not listed in any sets
values:
XF EUR0.10
ave EUR0.20
values:
XF EUR0.10
ave EUR0.20