Coins from Xenostrov
See coins from other Unrecognised States - FantasiesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 100 Tomas | ![]() | ||||||
Owl | Bronze | ||||||||
Design | |||||||||
CC 2 Details | | 250 Tomas | ![]() | ||||||
Owl | Brass – silver | ||||||||
Design | |||||||||
CC 3 Details | | 500 Tomas | ![]() | ||||||
Owl | Brass | ||||||||
Design |
Query returned 3 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |