Coins from Sudan
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 29.1 Details | | 1 Millim | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Figure riding camel | |||||||||||
KM 39 Details | | 1 Millim | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Figure riding camel | |||||||||||
KM 53 Details | Unc EUR0.30 ave EUR0.40 | 5 Millim | ![]() | ![]() | ![]() | ||||||
Value | Bronze | ||||||||||
Eagle | |||||||||||
KM 60 Details | | 5 Millim | ![]() | ![]() | ![]() | ||||||
Value | Brass | ||||||||||
Eagle | |||||||||||
KM 42 Details | | 10 Millim | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Bronze | ||||||||||
Man riding camel | |||||||||||
KM 55a.1 Details | | 10 Millim | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Eagle | |||||||||||
KM 55a.2 Details | | 10 Millim | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Eagle | |||||||||||
KM 55a.3 Details | | 10 Millim | Scalloped | ![]() | ![]() | ![]() | |||||
Value | Brass | ||||||||||
Eagle | |||||||||||
KM 32 Details | | 10 Millims | Scalloped | ![]() | ![]() | ![]() | |||||
Value | bronze | ||||||||||
Man riding camel | |||||||||||
KM 99 Details | | 1 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Central bank building | |||||||||||
KM 33 Details | | 2 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Man riding camel | |||||||||||
KM 36 Details | | 2 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Man riding camel | |||||||||||
KM 43.1 Details | | 2 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Man riding camel | |||||||||||
KM 34.1 Details | Unc EUR4.10 ave EUR3.60 | 5 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Man riding camel | |||||||||||
KM 34.2 Details | | 5 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Man riding camel | |||||||||||
KM 44 Details | | 5 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Man riding camel | |||||||||||
KM 100 Details | | 5 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Central bank building | |||||||||||
KM 35.1 Details | | 10 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Man riding camel | |||||||||||
KM 45.1 Details | | 10 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Man riding camel | |||||||||||
KM 68 Details | | 10 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Eagle | |||||||||||
KM 107 Details | | 10 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Central bank building | |||||||||||
KM 37 Details | | 20 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Man riding camel | |||||||||||
KM 98 Details | | 20 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Eagle | |||||||||||
KM 101.1 Details | | 20 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Central bank building | Small denomination | ||||||||||
KM 101.2 Details | | 20 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Central bank building | Large denomination | ||||||||||
KM 102.1 Details | | 25 Ghirsh | Square | ![]() | ![]() | ![]() | |||||
Value | Aluminium bronze | ||||||||||
Central bank building | Dashes only on corners | ||||||||||
KM 102.2 Details | | 25 Ghirsh | Square | ![]() | ![]() | ![]() | |||||
Value | Aluminium bronze | ||||||||||
Central bank building | Dashes all around | ||||||||||
KM 108 Details | | 25 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Stainless steel | ||||||||||
Central bank building | |||||||||||
KM 56.1 Details | | 50 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Eagle | Large denomination | ||||||||||
KM 56.2 Details | | 50 Ghirsh | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Eagle | Small denomination |
Query returned 44 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |