Coins from South Sudan
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 10 Piaster | ![]() | ||||||
Value | Copper plated steel | ||||||||
Eagle | |||||||||
CC 2 Details | | 20 Piaster | ![]() | ||||||
Value | Bronze plated steel | ||||||||
Eagle | |||||||||
CC 3 Details | | 50 Piaster | ![]() | ||||||
Value | Nickel plated steel | ||||||||
Eagle | |||||||||
CC 4 Details | | 1 Pound | ![]() | ||||||
Value | Nickel and bronze plated steel | ||||||||
Eagle | Bimetallic | ||||||||
CC 5 Details | | 2 Pounds | ![]() | ||||||
Value | Nickel and bronze plated steel | ||||||||
Eagle | Bimetallic |
Query returned 5 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |