Coins from Somalia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 1 Details | ave EUR2.80 | 1 Centesimo | 3.00 g | ![]() | |||||
Value | Copper | ||||||||
Elephant | |||||||||
KM 2 Details | | 5 Centesimi | ![]() | ||||||
Value | Copper | ||||||||
Elephant | |||||||||
KM 3 Details | | 10 Centesimi | ![]() | ||||||
Value | Copper | ||||||||
Elephant | |||||||||
KM 4 Details | | 50 Centesimi | 3.80 g | ![]() | |||||
Value | Silver (0.95 g BV: EUR 0.50) | ||||||||
Lion | |||||||||
KM 5 Details | | 1 Somalo | 7.60 g | ![]() | |||||
Value | Silver (1.90 g BV: EUR 1.00) | ||||||||
Lion | |||||||||
KM 6 Details | VF EUR0.30 ave EUR0.30 | 5 Centesimi | ![]() | ||||||
Value | Brass | ||||||||
Coat of arms | |||||||||
KM 7 Details | | 10 Centesimi | ![]() | ||||||
Value | Brass | ||||||||
Coat of arms | |||||||||
KM 8 Details | | 50 Centesimi | ![]() | ||||||
Value | Copper nickel | ||||||||
Coat of arms | |||||||||
KM 9 Details | | 1 Scellino | ![]() | ||||||
Value | Copper nickel | ||||||||
Coat of arms | |||||||||
KM 24 Details | Unc EUR0.30 ave EUR0.50 | 5 Senti | ![]() | ||||||
Food | Aluminium | ||||||||
Coat of Arms | |||||||||
KM 25 Details | | 10 Senti | 12 sided | ![]() | |||||
Goat - FAO | Aluminium | ||||||||
Coat of arms | |||||||||
KM 26 Details | | 50 Senti | ![]() | ||||||
Corn - FAO | Copper nickel | ||||||||
Coat of arms | |||||||||
KM 26a Details | | 50 Senti | ![]() | ||||||
Corn - FAO | Nickel plated steel | ||||||||
Coat of arms | |||||||||
KM 27 Details | | 1 Shilling | ![]() | ||||||
Goat - FAO | Copper nickel | ||||||||
Coat of arms | |||||||||
KM 27a Details | | 1 Shilling | ![]() | ||||||
Goat - FAO | Nickel plated steel | ||||||||
Coat of arms | |||||||||
KM 45 Details | Unc EUR1.00 ave EUR0.90 | 5 Shillings | ![]() | ||||||
Elephant - FAO | Aluminium | ||||||||
Coat of arms | |||||||||
KM 90 Details | Unc EUR0.90 ave EUR1.00 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Rat | |||||||||
KM 101 Details | Unc EUR0.90 ave EUR1.00 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Pig | |||||||||
KM 99 Details | Unc EUR0.90 ave EUR1.00 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Rooster | |||||||||
KM 91 Details | Unc EUR1.00 ave EUR1.10 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Ox | |||||||||
KM 92 CC 7 Details | Unc EUR1.00 ave EUR1.10 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Tiger | |||||||||
KM 96 Details | Unc EUR1.00 ave EUR1.10 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Horse | |||||||||
KM 95 Details | Unc EUR1.00 ave EUR1.10 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Snake | |||||||||
KM 98 Details | Unc EUR1.00 ave EUR1.10 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Monkey | |||||||||
KM 100 Details | Unc EUR1.00 ave EUR1.10 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Dog | |||||||||
KM 93 Details | Unc EUR1.00 ave EUR1.10 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Rabbit | |||||||||
KM 97 Details | Unc EUR1.00 ave EUR1.10 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Goat | |||||||||
KM 94 Details | Unc EUR1.10 ave EUR1.20 | 10 Shillings | 4.82 g | ![]() | |||||
Coat of arms | Nickel clad steel | ||||||||
Dragon | |||||||||
KM 46 Details | Unc EUR1.40 ave EUR1.20 | 10 Shillings | ![]() | ||||||
Coat of arms | Aluminium | ||||||||
Camel - FAO | |||||||||
KM 112 Details | | 100 Shillings | 3.54 g | ![]() | |||||
Coat of arms | Brass | ||||||||
Queen of Sheba |
Query returned 36 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |