Coins from Saxony
See coins from other German StatesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
C 91 Details | | 1 Pfennig | ![]() | ||||||
Value | Copper | ||||||||
Coat of arms | |||||||||
C 221 Details | VF EUR3.00 ave EUR3.00 | 1 Pfennig | ![]() | ||||||
Value | Copper | ||||||||
Shield | |||||||||
KM 1216 C 250 Details | | 1 Pfennig | ![]() | ||||||
Value | Copper | ||||||||
Shield | |||||||||
KM 1217 C 251 Details | | 2 Pfennige | ![]() | ||||||
Value | Copper | ||||||||
Shield | |||||||||
C 93 Details | | 3 Pfennig | ![]() | ||||||
Value | Copper | ||||||||
Coat of arms | |||||||||
KM 1218 C 252 Details | | 5 Pfennige | ![]() | ||||||
Value | Copper | ||||||||
Shield | |||||||||
KM 1267 Y 194 J 135 Details | | 3 Mark | 16.67 g | ![]() | |||||
Eagle | Silver (15.00 g BV: EUR 8.00) | ||||||||
Freidrich |
Query returned 7 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |