Coins from Prussia
See coins from other German StatesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 451.1 C 140b Details | VF EUR2.30 ave EUR3.40 | 1 Pfenning | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 480.1 C 161 Details | VF EUR2.40 ave EUR2.90 | 1 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 480.2 C 161a Details | ave EUR3.10 | 1 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 480.3 C 161b Details | | 1 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 452.2 C 141c Details | | 2 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 452.1 C 141b Details | ave EUR2.30 | 2 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 481.1 C 162 Details | | 2 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 481.2 C 162a Details | | 2 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 481.3 C 162b Details | | 2 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 453.2 C 143c Details | | 3 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 453.1 C 143b Details | VF EUR3.80 ave EUR3.10 | 3 Pfennig | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 482.1 C 163 Details | VF EUR4.10 F EUR3.10 ave EUR3.70 | 3 Pfenninge | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 482.2 C 163a Details | VF EUR5.40 ave EUR5.40 | 3 Pfenninge | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 482.3 C 163b Details | | 3 Pfenninge | ![]() | ![]() | ![]() | ||||||
Value | Copper | ||||||||||
Shield | |||||||||||
KM 410.1 C 128 Details | | 1 Silber Groschen | 2.19 g | ![]() | ![]() | ![]() | |||||
Value | Silver (0.49 g BV: EUR 0.30) | ||||||||||
Friedrich Wilhelm III | |||||||||||
KM 435.2 C 146a Details | | 1 Silber Groschen | 2.19 g | ![]() | ![]() | ![]() | |||||
Value | Silver (0.49 g BV: EUR 0.30) | ||||||||||
Friedrich Wilhelm IV | |||||||||||
KM 435.1 C 146 Details | | 1 Silber Groschen | 2.19 g | ![]() | ![]() | ![]() | |||||
Value | Silver (0.49 g BV: EUR 0.30) | ||||||||||
Friedrich Wilhelm IV | |||||||||||
KM 462 C 146b Details | | 1 Silber Groschen | 2.19 g | ![]() | ![]() | ![]() | |||||
Value | Silver (0.49 g BV: EUR 0.30) | ||||||||||
Friedrich Wilhelm IV | |||||||||||
KM 370.1 C 104 Details | VF EUR12.20 ave EUR12.20 | 4 Groschen | 5.35 g | ![]() | ![]() | ![]() | |||||
Sheild | Silver (2.78 g BV: EUR 1.50) | ||||||||||
Friedrich Wilhelm III | |||||||||||
KM 385.1 C 105 Details | | 1/6 Thaler | ![]() | ![]() | ![]() | ||||||
Value in wreath | Silver | ||||||||||
Frederick III | |||||||||||
KM 395 C 116 CC 1 Details | | 1 Thaler | German | 22.27 g | ![]() | ![]() | ![]() | ||||
Eagle | Silver (21.72 g BV: EUR 11.60) | ||||||||||
King Wilhelm of Prussia | 1867 | ||||||||||
KM 525 CC 2 Details | | 2 Mark | 11.11 g | ![]() | ![]() | ![]() | |||||
Eagle | Silver (10.00 g BV: EUR 5.30) | ||||||||||
Willhelm II, Friedrich II | |||||||||||
KM 522 Y 120a J 102 Details | VF EUR20.80 ave EUR20.80 | 2 Mark | 11.11 g | ![]() | ![]() | ![]() | |||||
Eagle | Silver (10.00 g BV: EUR 5.30) | ||||||||||
Willhelm II | |||||||||||
KM 503.1 Y 112 Details | XF EUR105 ave EUR105 | 3 Mark | 27.78 g | ![]() | ![]() | ![]() | |||||
Eagle | Silver (25.00 g BV: EUR 13.30) | ||||||||||
Willhelm II | |||||||||||
KM 527 Y 121 J 103 Details | VF EUR19.50 ave EUR19.80 | 3 Mark | 16.67 g | ![]() | ![]() | ![]() | |||||
Eagle | Silver (15.00 g BV: EUR 8.00) | ||||||||||
Willhelm II |
Query returned 25 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |