Coins from New Hebrides
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 4.1 Details | | 1 Franc | ![]() | ||||||
Bird | Nickel brass | ||||||||
Womans portrait | |||||||||
KM 4.2 Details | | 1 Franc | ![]() | ||||||
Bird | Nickel brass | ||||||||
Womans portrait | |||||||||
KM 5.1 Details | | 2 Francs | ![]() | ||||||
Bird | Nickel brass | ||||||||
Womans portrait | |||||||||
KM 5.2 Details | | 2 Francs | ![]() | ||||||
Bird | Nickel brass | ||||||||
Womans portrait | |||||||||
KM 6.1 Details | | 5 Francs | ![]() | ||||||
Bird | Nickel brass | ||||||||
Womans portrait | |||||||||
KM 6.2 Details | | 5 Francs | ![]() | ||||||
Bird | Nickel brass | ||||||||
Womans portrait | |||||||||
KM 2.1 Details | | 10 Francs | ![]() | ||||||
Carving | Nickel | ||||||||
Womans portrait | |||||||||
KM 2.2 Details | | 10 Francs | ![]() | ||||||
Carving | Nickel | ||||||||
Womans portrait | |||||||||
KM 3.1 Details | | 20 Francs | ![]() | ||||||
Carving | Nickel | ||||||||
Womans portrait | |||||||||
KM 3.2 Details | | 20 Francs | ![]() | ||||||
Carving | Nickel | ||||||||
Womans portrait | |||||||||
KM 7 Details | | 50 Francs | ![]() | ||||||
Carving | Nickel | ||||||||
Womans portrait |
Query returned 11 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |