Coins from Mongolia
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
KM 21 Details | | 1 Mongo | Hole in center | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Script | |||||||||||
KM 27 Details | Unc EUR1.10 ave EUR1.00 | 1 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Wreath | |||||||||||
KM 15 Details | | 1 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Wreath | 1910 AD | ||||||||||
KM 22 Details | | 2 Mongo | Hole in center | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Script | |||||||||||
KM 28 Details | Unc EUR1.80 XF EUR0.90 ave EUR1.10 | 2 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Wreath | |||||||||||
KM 16 Details | | 2 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Wreath | 1910 AD | ||||||||||
KM 29 Details | ave EUR1.40 | 5 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Wreath | |||||||||||
KM 17 Details | | 5 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Aluminium bronze | ||||||||||
Wreath | 1910 AD | ||||||||||
KM 24 Details | | 10 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Wreath | |||||||||||
KM 30 Details | Unc EUR2.40 ave EUR1.80 | 10 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Wreath | |||||||||||
KM 18 Details | | 10 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Wreath | 1910 AD | ||||||||||
KM 25 Details | | 15 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Wreath | |||||||||||
KM 31 Details | Unc EUR1.90 VF EUR1.10 ave EUR1.60 | 15 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Wreath | |||||||||||
KM 19 Details | | 15 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Wreath | 1910 AD | ||||||||||
KM 26 Details | | 20 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Aluminium | ||||||||||
Wreath | |||||||||||
KM 32 Details | Unc EUR2.40 ave EUR1.70 | 20 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Wreath | |||||||||||
KM 20 Details | | 20 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Wreath | 1910 AD | ||||||||||
KM 33 Details | ave EUR1.70 | 50 Mongo | ![]() | ![]() | ![]() | ||||||
Value | Copper nickel | ||||||||||
Wreath | |||||||||||
KM 34 Details | Unc EUR5.80 ave EUR4.40 | 1 Tugrik | 1921-1971 | ![]() | ![]() | ![]() | |||||
Horseman, 50th Anniversary of revolution | Aluminium bronze | ||||||||||
Wreath | |||||||||||
KM 122 Details | | 20 Togrog | 0.78 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Symbol of Soyombo | |||||||||||
KM 123 Details | | 50 Togrog | 1.68 g | ![]() | ![]() | ![]() | |||||
Value | Aluminium | ||||||||||
Symbol of Soyombo | |||||||||||
KM 124 Details | | 100 Togrog | 3.84 g | ![]() | ![]() | ![]() | |||||
Janraiseg Temple | Copper nickel | ||||||||||
Symbol of Soyombo | |||||||||||
KM 125 Details | | 200 Togrog | 6.20 g | ![]() | ![]() | ![]() | |||||
Government House | Copper nickel | ||||||||||
Symbol of Soyombo | |||||||||||
CC 5 Details | | 500 Togrog | ![]() | ![]() | ![]() | ||||||
Symbol of Soyombo | Copper nickel | ||||||||||
Portrait |
Query returned 24 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |