Coins from Lakota Sioux
See coins from other Unrecognised States - Political Secession and Autonomy GroupsCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 2 Details | | 1 Unit | 15.50 g | ![]() | |||||
Buffalo | Copper | ||||||||
Sitting Bull | |||||||||
CC 3 Details | | 2 Units | 31.10 g | ![]() | |||||
Buffalo | Copper | ||||||||
Crazy Horse | |||||||||
CC 4 Details | | 2 Units | 31.10 g | ![]() | |||||
Buffalo | Copper | ||||||||
Free Lakota Bank | |||||||||
CC 1 Details | | 50 Units | 31.10 g | ![]() | |||||
Buffalo | Silver (31.10 g BV: EUR 16.60) | ||||||||
Crazy Horse |
Query returned 4 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |