Coins from Jordan
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | |||||||||||
Obverse | Notes | Reign | ||||||||||
KM 1 Details | | 1 Fil | ![]() | |||||||||
Value | Bronze | |||||||||||
Value | ||||||||||||
KM 15 Details | | 5 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Hussein | ||||||||||||
KM 36 Details |
ave EUR0.20 | 5 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Male portrait | ||||||||||||
KM 3 Details | | 5 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Value | ||||||||||||
KM 9 Details |
F EUR0.20 ave EUR0.20 | 5 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Value | ||||||||||||
KM 4 Details | | 10 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Crown | ||||||||||||
KM 10 Details | F EUR0.40 ave EUR0.40 | 10 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Value | ||||||||||||
KM 16 Details | | 10 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Head of King Hussein | ||||||||||||
KM 37 Details | XF EUR0.10 ave EUR0.30 | 10 Fils | ![]() | |||||||||
Value | Bronze | |||||||||||
Hussein | ||||||||||||
KM 17 Details | | 25 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Hussein | ||||||||||||
KM 38 Details | VF EUR0.10 ave EUR0.30 | 25 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Hussein | ||||||||||||
KM 6 Details | | 50 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Crown | ||||||||||||
KM 39 Details |
XF EUR0.50 VF EUR0.40 ave EUR0.40 | 50 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Hussien | ||||||||||||
KM 11 Details | VF EUR0.60 ave EUR0.80 | 50 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Value | ||||||||||||
KM 18 Details | VF EUR0.50 ave EUR0.40 | 50 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Hussein | ||||||||||||
KM 7 Details | ave EUR1.50 | 100 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Value | ||||||||||||
KM 12 Details | | 100 Fils | 12.00 g | ![]() | ||||||||
Value | Copper nickel | |||||||||||
Value | ||||||||||||
KM 19 Details | VF EUR0.70 ave EUR0.80 | 100 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Hussien | ||||||||||||
KM 40 Details | XF EUR0.90 ave EUR0.90 | 100 Fils | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Hussien | ||||||||||||
KM 28 Details | VF EUR0.70 ave EUR0.70 | 1/4 Dinar | ![]() | |||||||||
Value | Copper nickel | |||||||||||
Hussien | ||||||||||||
KM 60 Details | | 1/2 Qirsh | 4.00 g | ![]() | ||||||||
Value | Copper plated steel | |||||||||||
King Hussein | ||||||||||||
KM 56 Details | XF EUR0.50 ave EUR0.80 | 1 Qirsh | 5.50 g | ![]() | ||||||||
Value | Bronze plated steel | |||||||||||
King Hussein | ||||||||||||
KM 78 CC 2 Details | ave EUR0.70 | 1 Qirsh | 5.50 g | ![]() | ||||||||
Value | Bronze plated steel | |||||||||||
King Abdullah II | ||||||||||||
KM 53 Details | XF EUR0.70 ave EUR0.70 | 2 1/2 Piastres | 3.00 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
King Hussein | ||||||||||||
KM 54 Details | Unc EUR1.60 XF EUR0.90 ave EUR1.10 | 5 Piastres | 5.00 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
King Hussein | ||||||||||||
KM 73 Details |
Unc EUR1.30 XF EUR0.90 ave EUR1.10 | 5 Piastres | 5.00 g | ![]() | ||||||||
Value | Nickel clad steel | |||||||||||
King Abdullah II | ||||||||||||
KM 55 Details |
Unc EUR1.50 XF EUR0.90 VF EUR0.80 ave EUR1.00 | 10 Piastres | 8.00 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
King Hussein | ||||||||||||
KM 74 Details | XF EUR1.00 ave EUR1.30 | 10 Piastres | 8.00 g | ![]() | ||||||||
Value | Nickel plated steel | |||||||||||
King Abdullah II | ||||||||||||
KM 61 Details | XF EUR2.30 VF EUR1.50 ave EUR1.90 | 1/4 Dinar | 7 sided | 7.40 g | ![]() | |||||||
Value | Nickel brass | |||||||||||
King Hussein | ||||||||||||
KM 83 CC 1 Details | | 1/4 Dinar | 7 sided | 7.40 g | ![]() | |||||||
Value | Nickel brass | |||||||||||
King Abdullah II |
Query returned 34 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |