Coins from Heidelberg
See coins from other German StatesCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||||
Obverse | Notes | Reign | |||||||||
CC 1 Details | | 10 Pfennige | ![]() | ![]() | ![]() | ||||||
Value | |||||||||||
Coat of arms | Kriegsgeld (War money) |
Query returned 1 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |