Coins from Easter Island
See coins from other Unrecognised States - MiscellaneousCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 X 1 Details | | 1 Peso | ![]() | ||||||
Fish | Nickel plated brass | ||||||||
Moai | NCLT | ||||||||
CC 2 X 2 Details | | 5 Pesos | ![]() | ||||||
Fish | Brass | ||||||||
Moai | NCLT | ||||||||
CC 3 X 3 Details | | 10 Pesos | 11 sided | ![]() | |||||
Birdman | Brass | ||||||||
Moai | NCLT | ||||||||
CC 4 X 4 Details | | 50 Pesos | ![]() | ||||||
Eel | Copper plated brass | ||||||||
Moai | NCLT | ||||||||
CC 5 X 5 Details | | 100 Pesos | 11 sided | ![]() | |||||
Vaka - sailing canoe | Copper plated brass | ||||||||
Moai | NCLT | ||||||||
CC 6 X 6 Details | | 200 Pesos | ![]() | ||||||
Hammerhead shark | |||||||||
Makomaka | Bimetallic, NCLT | ||||||||
CC 7 X 7 Details | | 500 Pesos | ![]() | ||||||
Moai | |||||||||
Makomaka | Bimetallic, NCLT |
Query returned 7 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |