Coins from Aruba
Cat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
KM 1 Details | Unc EUR0.20 VF EUR0.20 ave EUR0.30 | 5 Cents | 2.00 g | ![]() | |||||
Value | Nickel bonded steel | ||||||||
Coat of arms | |||||||||
KM 2 Details | Unc EUR0.40 VF EUR0.20 ave EUR0.30 | 10 Cents | 3.00 g | ![]() | |||||
Value | Nickel bonded steel | ||||||||
Coat of arms | |||||||||
KM 3 Details | Unc EUR0.80 VF EUR0.30 ave EUR0.60 | 25 Cents | 3.50 g | ![]() | |||||
Value | Nickel bonded steel | ||||||||
Coat of arms | |||||||||
KM 4 Details | ave EUR0.70 | 50 Cents | Square | ![]() | |||||
Value | Nickel bonded steel | ||||||||
Coat of arms | |||||||||
KM 5 Details | ave EUR0.70 | 1 Florin | 8.50 g | ![]() | |||||
Value | Nickel bonded steel | ||||||||
Beatrix | |||||||||
CC 7 Details | | 1 Florin | 8.50 g | ![]() | |||||
Value | Nickel bonded steel | ||||||||
Willem-Alexander | |||||||||
KM 6 Details | | 2 1/2 Florin | 10.30 g | ![]() | |||||
Value | Nickel bonded steel | ||||||||
Beatrix | |||||||||
CC 9 Details | | 2 1/2 Florin | ![]() | ||||||
Value | |||||||||
Willem-Alexander | |||||||||
KM 12 Details | | 5 Florins | 8.64 g | Plain | ![]() | ||||
Arms | Nickel Bonded Steel | ||||||||
Head of Queen Beatrix left | |||||||||
CC 1 Details | | 5 Florins | 11.90 g | ![]() | |||||
25 Years Status Aparte | Silver (11.00 g BV: EUR 5.90) | ||||||||
Sheild | NCLT | ||||||||
CC 3 Details | | 5 Florins | 25.00 g | ![]() | |||||
Crown | Silver (23.13 g BV: EUR 12.30) | ||||||||
King Willem-Alexander | NCLT | ||||||||
CC 5 Details | | 5 Florins | ![]() | ||||||
Value | |||||||||
Beatrix and Willem-Alexander | Coloured flag, NCLT | ||||||||
CC 6 Details | | 5 Florins | 25.00 g | ![]() | |||||
Value | Silver (23.13 g BV: EUR 12.30) | ||||||||
Carnival | Coloured, NCLT | ||||||||
CC 8 Details | | 5 Florins | 8.64 g | Plain | ![]() | ||||
Arms | Nickel Bonded Steel | ||||||||
Willem-Alexander | |||||||||
CC 10 Details | | 5 Florin | 8.64 g | Plain | ![]() | ||||
Arms | Nickel Bonded Steel | ||||||||
King and Queen | Coloured | ||||||||
CC 11 Details | | 5 Florin | 25.00 g | Plain | ![]() | ||||
Arms | Silver (23.13 g BV: EUR 12.30) | ||||||||
200 years as part of the Kingdom of the Netherlands | Coloured, NCLT | ||||||||
CC 12 Details | | 5 Florin | 8.64 g | Plain | ![]() | ||||
Arms | |||||||||
Red Cross | Coloured | ||||||||
CC 2 Details | | 10 Florins | 3.36 g | ![]() | |||||
25 Years Status Aparte | Gold (3.03 g BV: EUR 110) | ||||||||
Sheild | NCLT | ||||||||
CC 4 Details | | 10 Florins | 1.24 g | ![]() | |||||
Crown | Gold (1.24 g BV: EUR 45) | ||||||||
King Willem-Alexander | NCLT |
Query returned 19 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |