Coins from Andaman and Nicobar Islands
See coins from other Unrecognised States - Political Secession and Autonomy GroupsCat No | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Reverse | Metal (Bullion Weight) | ||||||||
Obverse | Notes | Reign | |||||||
CC 1 Details | | 25 Paise | 2.90 g | ![]() | |||||
Butterfly | Copper | ||||||||
Coat of arms | |||||||||
CC 2 Details | | 50 Paise | 4.00 g | ![]() | |||||
Bird | Copper | ||||||||
Coat of arms | |||||||||
CC 3 Details | | 1 Rupee | 5.40 g | ![]() | |||||
Lizard | Copper nickel | ||||||||
Coat of arms | |||||||||
CC 4 Details | | 2 Rupees | 11 sided | 6.10 g | ![]() | ||||
Crayfish | Copper nickel | ||||||||
Coat of arms | |||||||||
CC 5 Details | | 5 Rupees | 7.00 g | ![]() | |||||
Pig | Brass | ||||||||
Coat of arms | |||||||||
CC 6 Details | | 10 Rupees | 5.80 g | ![]() | |||||
Manatee | Brass and copper nickel | ||||||||
Coat of arms | Bimetallic | ||||||||
CC 7 Details | | 20 Rupees | 8.60 g | ![]() | |||||
Nautilus | Brass and copper | ||||||||
Coat of arms | Bimetallic |
Query returned 7 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |