Coins from German States
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
Bavaria | | 3 Mark | 16.67 g | ![]() | |||||
KM 515.1 J 49 Details | Eagle | Silver (15.00 g BV: EUR 8.00) | |||||||
Otto Koenig | |||||||||
Hannover | | 1/12 Thaler | 2.67 g | ![]() | |||||
KM 194.1 Details | Value | Silver (1.39 g BV: EUR 0.70) | |||||||
Ernst August | |||||||||
Hannover | | 1/12 Thaler | 2.67 g | ![]() | |||||
KM 194.2 Details | Value | Silver (1.39 g BV: EUR 0.70) | |||||||
Ernst August | |||||||||
Hannover | | 1/12 Thaler | 2.67 g | ![]() | |||||
KM 206 Details | Value | Silver (1.39 g BV: EUR 0.70) | |||||||
Ernst August | |||||||||
Heidelberg | | 10 Pfennige | ![]() | ||||||
CC 1 Details | Value | ||||||||
Coat of arms | Kriegsgeld (War money) | ||||||||
Mecklenburg-Schwerin | | 3 Pfennig | ![]() | ||||||
C 101a Details | Value | Copper | |||||||
F | |||||||||
Prussia | VF EUR2.30 ave EUR3.40 | 1 Pfenning | ![]() | ||||||
KM 451.1 C 140b Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | VF EUR2.40 ave EUR2.90 | 1 Pfennig | ![]() | ||||||
KM 480.1 C 161 Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | ave EUR3.10 | 1 Pfennig | ![]() | ||||||
KM 480.2 C 161a Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | | 1 Pfennig | ![]() | ||||||
KM 480.3 C 161b Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | | 2 Pfennig | ![]() | ||||||
KM 452.2 C 141c Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | ave EUR2.30 | 2 Pfennig | ![]() | ||||||
KM 452.1 C 141b Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | | 2 Pfennig | ![]() | ||||||
KM 481.1 C 162 Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | | 2 Pfennig | ![]() | ||||||
KM 481.2 C 162a Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | | 2 Pfennig | ![]() | ||||||
KM 481.3 C 162b Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | | 3 Pfennig | ![]() | ||||||
KM 453.2 C 143c Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | VF EUR3.80 ave EUR3.10 | 3 Pfennig | ![]() | ||||||
KM 453.1 C 143b Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | VF EUR4.10 F EUR3.10 ave EUR3.70 | 3 Pfenninge | ![]() | ||||||
KM 482.1 C 163 Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | VF EUR5.40 ave EUR5.40 | 3 Pfenninge | ![]() | ||||||
KM 482.2 C 163a Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | | 3 Pfenninge | ![]() | ||||||
KM 482.3 C 163b Details | Value | Copper | |||||||
Shield | |||||||||
Prussia | | 1 Silber Groschen | 2.19 g | ![]() | |||||
KM 410.1 C 128 Details | Value | Silver (0.49 g BV: EUR 0.30) | |||||||
Friedrich Wilhelm III | |||||||||
Prussia | | 1 Silber Groschen | 2.19 g | ![]() | |||||
KM 435.2 C 146a Details | Value | Silver (0.49 g BV: EUR 0.30) | |||||||
Friedrich Wilhelm IV | |||||||||
Prussia | | 1 Silber Groschen | 2.19 g | ![]() | |||||
KM 435.1 C 146 Details | Value | Silver (0.49 g BV: EUR 0.30) | |||||||
Friedrich Wilhelm IV | |||||||||
Prussia | | 1 Silber Groschen | 2.19 g | ![]() | |||||
KM 462 C 146b Details | Value | Silver (0.49 g BV: EUR 0.30) | |||||||
Friedrich Wilhelm IV | |||||||||
Prussia | VF EUR12.20 ave EUR12.20 | 4 Groschen | 5.35 g | ![]() | |||||
KM 370.1 C 104 Details | Sheild | Silver (2.78 g BV: EUR 1.50) | |||||||
Friedrich Wilhelm III | |||||||||
Prussia | | 1/6 Thaler | ![]() | ||||||
KM 385.1 C 105 Details | Value in wreath | Silver | |||||||
Frederick III | |||||||||
Prussia | | 1 Thaler | German | 22.27 g | ![]() | ||||
KM 395 C 116 CC 1 Details | Eagle | Silver (21.72 g BV: EUR 11.60) | |||||||
King Wilhelm of Prussia | 1867 | ||||||||
Prussia | | 2 Mark | 11.11 g | ![]() | |||||
KM 525 CC 2 Details | Eagle | Silver (10.00 g BV: EUR 5.30) | |||||||
Willhelm II, Friedrich II | |||||||||
Prussia | VF EUR20.80 ave EUR20.80 | 2 Mark | 11.11 g | ![]() | |||||
KM 522 Y 120a J 102 Details | Eagle | Silver (10.00 g BV: EUR 5.30) | |||||||
Willhelm II | |||||||||
Prussia | XF EUR105 ave EUR105 | 3 Mark | 27.78 g | ![]() | |||||
KM 503.1 Y 112 Details | Eagle | Silver (25.00 g BV: EUR 13.30) | |||||||
Willhelm II |
Query returned 41 types on 2 pages.
Page: 1 2 NextCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |