Coins from Canadian Provinces
Country | Icons | Denomination | Shape | Language | Weight | Edge | S i z e | ||
---|---|---|---|---|---|---|---|---|---|
Cat No | Reverse | Metal (Bullion Weight) | |||||||
Obverse | Notes | Reign | |||||||
New Brunswick | | 1/2 Cent | 2.84 g | ![]() | |||||
KM 5 Details | Value | Bronze | |||||||
Victoria | |||||||||
New Brunswick | | 1 Cent | 5.67 g | ![]() | |||||
KM 6 Details | Value | Bronze | |||||||
Victoria | |||||||||
New Brunswick | | 5 Cents | 1.16 g | ![]() | |||||
KM 7 Details | Value | Silver (1.07 g BV: EUR 0.60) | |||||||
Victoria | |||||||||
New Brunswick | | 10 Cents | 2.32 g | ![]() | |||||
KM 8 Details | Value | Silver (2.15 g BV: EUR 1.10) | |||||||
Victoria | |||||||||
New Brunswick | | 20 Cents | 4.65 g | ![]() | |||||
KM 9 Details | Value | Silver (4.30 g BV: EUR 2.30) | |||||||
Victoria | |||||||||
Newfoundland | ave EUR6.50 | 1 Cent | 5.67 g | ![]() | |||||
KM 1 Details | Value | Bronze | |||||||
Victoria | |||||||||
Newfoundland | | 1 Cent | 5.67 g | ![]() | |||||
KM 9 Details | Value | Bronze | |||||||
Edward VII | |||||||||
Newfoundland | | 1 Cent | 5.67 g | ![]() | |||||
KM 16 Details | Value | Bronze | |||||||
George V | |||||||||
Newfoundland | Unc EUR18.20 ave EUR11.50 | 1 Cent | 3.24 g | ![]() | |||||
KM 18 Details | Flower | Bronze | |||||||
George VI | |||||||||
Newfoundland | | 5 Cents | 1.18 g | ![]() | |||||
KM 2 Details | Value | Silver (1.09 g BV: EUR 0.60) | |||||||
Victoria | |||||||||
Newfoundland | | 5 Cents | 1.18 g | ![]() | |||||
KM 7 Details | Value | Silver (1.09 g BV: EUR 0.60) | |||||||
Edward VII | |||||||||
Newfoundland | | 5 Cents | 1.18 g | ![]() | |||||
KM 13 Details | Value | Silver (1.09 g BV: EUR 0.60) | |||||||
George V | |||||||||
Newfoundland | | 5 Cents | 1.18 g | ![]() | |||||
KM 19 Details | Value | Silver (1.09 g BV: EUR 0.60) | |||||||
George VI | |||||||||
Newfoundland | | 5 Cents | 1.17 g | ![]() | |||||
KM 19a Details | Value | Silver (0.94 g BV: EUR 0.50) | |||||||
George VI | |||||||||
Newfoundland | | 10 Cents | 2.36 g | ![]() | |||||
KM 3 Details | Value | Silver (2.18 g BV: EUR 1.20) | |||||||
Victoria | |||||||||
Newfoundland | | 10 Cents | 2.36 g | ![]() | |||||
KM 8 Details | Value | Silver (2.18 g BV: EUR 1.20) | |||||||
Edward VII | |||||||||
Newfoundland | | 10 Cents | 2.36 g | ![]() | |||||
KM 14 Details | Value | Silver (2.18 g BV: EUR 1.20) | |||||||
George V | |||||||||
Newfoundland | VF EUR7.10 ave EUR5.20 | 10 Cents | 2.36 g | ![]() | |||||
KM 20 Details | Value | Silver (2.18 g BV: EUR 1.20) | |||||||
George VI | |||||||||
Newfoundland | | 10 Cents | 2.33 g | ![]() | |||||
KM 20a Details | Value | Silver (2.18 g BV: EUR 1.20) | |||||||
George VI | |||||||||
Newfoundland | VG EUR17.60 ave EUR17.70 | 20 Cents | 4.71 g | ![]() | |||||
KM 4 Details | Value | Silver (4.36 g BV: EUR 2.30) | |||||||
Victoria | |||||||||
Newfoundland | | 20 Cents | 4.71 g | ![]() | |||||
KM 10 Details | Value | Silver (4.35 g BV: EUR 2.30) | |||||||
Edward VII | |||||||||
Newfoundland | | 20 Cents | 4.71 g | ![]() | |||||
KM 15 Details | Value | Silver (4.35 g BV: EUR 2.30) | |||||||
George V | |||||||||
Newfoundland | | 25 Cents | 5.83 g | ![]() | |||||
KM 17 Details | Value | Silver (5.39 g BV: EUR 2.90) | |||||||
George V | |||||||||
Newfoundland | ave EUR36 | 50 Cents | 11.78 g | ![]() | |||||
KM 6 Details | Value | Silver (10.90 g BV: EUR 5.80) | |||||||
Victoria | |||||||||
Newfoundland | | 50 Cents | 11.80 g | ![]() | |||||
KM 11 Details | Value | Silver (10.89 g BV: EUR 5.80) | |||||||
Edward VII | |||||||||
Newfoundland | ave EUR9.70 | 50 Cents | 11.80 g | ![]() | |||||
KM 12 Details | Value | Silver (10.89 g BV: EUR 5.80) | |||||||
George V | |||||||||
Newfoundland | | 2 Dollars | 3.33 g | ![]() | |||||
KM 5 Details | Value | Gold (3.05 g BV: EUR 111) | |||||||
Victoria | |||||||||
Nova Scotia | | 1/2 Cent | 2.84 g | ![]() | |||||
KM 7 Details | Value | Bronze | |||||||
Victoria | |||||||||
Nova Scotia | | 1 Cent | 5.67 g | ![]() | |||||
KM 8 Details | Value | Bronze | |||||||
Victoria | |||||||||
Prince Edward Island | | 1 Cent | 5.67 g | ![]() | |||||
KM 4 Details | Tree | Bronze | |||||||
Victoria |
Query returned 30 types on 1 pages.
All records shownCountry |
Coins for sale Coins wanted Coins for trade All |
||||||||||
Value | eg 50 | ||||||||||
Denomination | eg Cents | ||||||||||
Year | |||||||||||
Catalog | |||||||||||
Catalog Number | |||||||||||
Collector | |||||||||||
Advanced Search
Legend:
![]() ![]() ![]() ![]() |
![]() ![]() ![]() ![]() |