| Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
|---|---|---|---|---|---|---|---|---|---|
| Reverse | Metal (Bullion Weight) | ||||||||
| Obverse | Notes | Reign | |||||||
| KM 41 | 1 Cent | 3.24 g | |
|
| ||||
| Maple Leaf | Bronze | ||||||||
| George VI | |||||||||
| Year | Type | Mint | Mintage | Values | Icons | |
|---|---|---|---|---|---|---|
| 0 ND | |
|||||
| 1948 AD | 25,767,779 | |
||||
| 1949 AD | 33,128,933 | |
||||
| 1950 AD | 60,444,992 | |
||||
| 1951 AD | 80,430,379 | |
||||
| 1952 AD | 67,631,736 |
ave EUR0.30 |
|
This coin is not listed in any sets
values:
ave EUR0.30
values:
ave EUR0.30
