| Cat No | Denomination | Shape | Language | Weight | Edge | S i z e | Reverse Image | Obverse Image | |
|---|---|---|---|---|---|---|---|---|---|
| Reverse | Metal (Bullion Weight) | ||||||||
| Obverse | Notes | Reign | |||||||
| KM 2 | 5 Cents | 1.16 g | |
|
| ||||
| Value | Silver (1.07 g BV: EUR 0.60) | ||||||||
| Victoria | |||||||||
| Year | Type | Mint | Mintage | Values | Icons | |
|---|---|---|---|---|---|---|
| 0 ND | |
|||||
| 1858 AD | 1,500,000 | |
||||
| 1858 AD | lg da | |
||||
| 1858 AD | sm da | |
||||
| 1870 AD | 2,800,000 | |
||||
| 1870 AD | flat | |
||||
| 1870 AD | wire | |
||||
| 1871 AD | 1,400,000 | |
||||
| 1872 AD | |
|||||
| 1872 AD | H | 2,000,000 | |
|||
| 1874 AD | |
|||||
| 1874 AD | cross | |
||||
| 1874 AD | H | 800,000 | |
|||
| 1874 AD | plain | |
||||
| 1875 AD | H | 1,000,000 | |
|||
| 1875 AD | lg da | |
||||
| 1875 AD | sm da | |
||||
| 1880 AD | |
|||||
| 1880 AD | H | 3,000,000 | |
|||
| 1881 AD | |
|||||
| 1881 AD | H | 1,500,000 | |
|||
| 1882 AD | |
|||||
| 1883 AD | |
|||||
| 1883 AD | H | 1,200,000 | |
|||
| 1884 AD | 200,000 | |
||||
| 1885 AD | 1,000,000 | |
||||
| 1885 AD | large 5 | |
||||
| 1885 AD | lg 5 over sm 5 | |
||||
| 1885 AD | small | |
||||
| 1886 AD | 1,700,000 | |
||||
| 1886 AD | large | |
||||
| 1886 AD | small | |
||||
| 1887 AD | 500,000 | |
||||
| 1888 AD | |
|||||
| 1889 AD | 1,200,000 | |
||||
| 1890 AD | |
|||||
| 1890 AD | H | 1,000,000 | |
|||
| 1891 AD | 1,800,000 | |
||||
| 1892 AD | 860,000 | |
||||
| 1893 AD | 1,700,000 | |
||||
| 1894 AD | 500,000 | |
||||
| 1896 AD | 1,500,000 | |
||||
| 1897 AD | 1,319,283 | |
||||
| 1898 AD | 580,717 | |
||||
| 1899 AD | |
|||||
| 1900 AD | Oval | |
||||
| 1900 AD | Round | |
||||
| 1901 AD | |
This coin is not listed in any sets
values:
ave EUR11.70
values:
ave EUR11.70