|
|
Coincat currently has coins from the following countries:
| Country | Types |
|
Afghanistan | 3 | |
Albania | 21 | |
Alderney | 0 | |
Algeria | 35 | |
Algiers | 0 | |
Andorra | 1 | |
Angola | 19 | |
Argentina | 114 | |
Armenia | 13 | |
Aruba | 6 | |
Australia | 156 | |
Austria | 105 | |
Azerbaijan | 13 | |
Azores | 2 | |
Baden | 1 | |
Bahamas | 16 | |
Bahrain | 15 | |
Bangladesh | 16 | |
Barbados | 9 | |
Baroda | 6 | |
Belarus | 2 | |
Belgian Congo | 13 | |
Belgian Congo & Ruanda-Urundi | 4 | |
Belgium | 250 | |
Belize | 16 | |
Bermuda | 16 | |
Bhutan | 10 | |
Biafra | 0 | |
Bohemia & Moravia | 4 | |
Bolivia | 28 | |
Bosnia - Herzegovina | 7 | |
Botswana | 11 | |
Brazil | 159 | |
British East Caribbean Territories | 7 | |
British Guiana | 3 | |
British Guiana & West Indies | 0 | |
British Honduras | 5 | |
British North Borneo | 0 | |
British Virgin Islands | 0 | |
British West Africa | 42 | |
British West Indies | 0 | |
Brunei | 15 | |
Bulgaria | 123 | |
Burma | 0 | |
Burundi | 1 | |
Cabinda | 1 | |
Cambodia | 2 | |
Cameroon | 2 | |
Canada | 237 | |
Cape Verde | 22 | |
Cayenne | 0 | |
Cayman Islands | 17 | |
Central African Republic | 0 | |
Central African States | 12 | |
Central American Republic | 0 | |
Ceylon | 33 | |
Chad | 0 | |
Chile | 51 | |
China | 2 | |
China, Peoples Republic | 11 | |
China, Republic of | 23 | |
Coblenz | 2 | |
Cocos (Keeling) Islands | 7 | |
Colombia | 127 | |
Comoros | 6 | |
Congo | 3 | |
Congo Free State | 0 | |
Cook Islands | 19 | |
Coorg | 1 | |
Costa Rica | 91 | |
Croatia | 40 | |
Cuba | 29 | |
Curacao | 6 | |
Cyprus | 46 | |
Czech Republic | 15 | |
Czechoslovakia | 78 | |
Danish West Indies | 3 | |
Danzig | 3 | |
Denmark | 148 | |
Djibouti | 7 | |
Dominican Republic | 33 | |
East Africa | 35 | |
East Africa & Uganda | 9 | |
East Africa Protectorate | 1 | |
East Caribbean States | 13 | |
East Timor | 5 | |
Ecuador | 37 | |
Egypt | 77 | |
El Salvador | 25 | |
Emilia | 3 | |
Equatorial African States | 1 | |
Equatorial Guinea | 4 | |
Eritrea | 6 | |
Estonia | 53 | |
Ethiopia | 14 | |
Faeroe Islands | 5 | |
Falkland Islands | 16 | |
Fengtien | 1 | |
Fiji | 53 | |
Finland | 108 | |
France | 1044 | |
French Afars & Issas | 3 | |
French Colonies | 6 | |
French Equatorial Africa | 2 | |
French Guiana | 0 | |
French Indo-China | 24 | |
French Oceania | 4 | |
French Polynesia | 14 | |
French Somaliland | 4 | |
French West Africa | 5 | |
Gabon | 2 | |
Gambia | 21 | |
Georgia | 11 | |
German East Africa | 2 | |
German New Guinea | 0 | |
Germany | 107 | |
Germany, Democratic Republic | 22 | |
Ghana | 22 | |
Gibraltar | 43 | |
Greece | 82 | |
Greenland | 0 | |
Guadeloupe | 0 | |
Guatemala | 24 | |
Guernsey | 61 | |
Guinea | 6 | |
Guinea-Bissau | 4 | |
Guyana | 8 | |
Haiti | 25 | |
Hannover | 3 | |
Hawaii | 0 | |
Honan | 2 | |
Honduras | 25 | |
Hong Kong | 53 | |
Hunan | 0 | |
Hungary | 83 | |
Iceland | 43 | |
India | 79 | |
Indonesia | 24 | |
Iran | 42 | |
Iraq | 27 | |
Ireland | 44 | |
Isle of Man | 42 | |
Israel | 69 | |
Italy | 180 | |
Jamaica | 66 | |
Japan | 43 | |
Jersey | 47 | |
Jordan | 22 | |
Kampuchea | 1 | |
Katanga | 2 | |
Kazakhstan | 68 | |
Kenya | 23 | |
Khmer Republic | 0 | |
Kiangnan | 1 | |
Kiribati | 7 | |
Korea, North | 21 | |
Korea, South | 16 | |
Kurdistan | 7 | |
Kuwait | 14 | |
Kwangtung | 4 | |
Kyrgyzstan | 5 | |
Laos | 6 | |
Latvia | 95 | |
Lebanon | 22 | |
Lesotho | 4 | |
Liberia | 9 | |
Libya | 18 | |
Liechtenstein | 0 | |
Lithuania | 93 | |
Lundy | 1 | |
Luxembourg | 66 | |
Macao | 15 | |
Macedonia | 8 | |
Madagascar | 26 | |
Malawi | 14 | |
Malaya | 12 | |
Malaya & British Borneo | 7 | |
Malaysia | 19 | |
Maldives | 12 | |
Mali | 3 | |
Malta | 34 | |
Manchukuo | 5 | |
Mauritania | 6 | |
Mauritius | 36 | |
Mewar | 4 | |
Mexico | 314 | |
Moldova | 8 | |
Mombasa | 1 | |
Monaco | 32 | |
Mongolia | 24 | |
Montenegro | 3 | |
Morocco | 39 | |
Mozambique | 33 | |
Muscat & Oman | 5 | |
Myanmar | 23 | |
Mysore | 1 | |
Nagorno-Karabakh | 7 | |
Namibia | 5 | |
Nepal | 45 | |
Netherland Indies (Sumatra) | 1 | |
Netherlands | 114 | |
Netherlands Antilles | 21 | |
Netherlands East Indies | 20 | |
Netherlands Indies | 0 | |
New Brunswick | 5 | |
New Caledonia | 16 | |
New Guinea | 8 | |
New Hebrides | 11 | |
New Zealand | 96 | |
Newfoundland | 22 | |
Nicaragua | 39 | |
Nigeria | 23 | |
Norway | 59 | |
Nova Scotia | 2 | |
Oman | 5 | |
Pakistan | 18 | |
Palestine | 10 | |
Panama | 17 | |
Papua New Guinea | 10 | |
Paraguay | 38 | |
Peru | 55 | |
Pforzheim | 1 | |
Philippines | 59 | |
Poland | 283 | |
Portugal | 85 | |
Portuguese Guinea | 5 | |
Portuguese India | 2 | |
Prince Edward Island | 1 | |
Prussia | 10 | |
Puerto Rico | 0 | |
Qatar | 5 | |
Qatar & Dubai | 1 | |
Reunion | 12 | |
Rhodesia | 7 | |
Rhodesia and Nyasaland | 7 | |
Romania | 61 | |
Ruanda Urundi | 4 | |
Russia | 825 | |
Rwanda | 9 | |
Rwanda-Burundi | 0 | |
Saarland | 4 | |
Salzburg | 0 | |
Samoa | 19 | |
San Marino | 59 | |
Sarawak | 7 | |
Sardinia | 6 | |
Saudi Arabia | 24 | |
Saxony | 3 | |
Serbia | 22 | |
Seychelles | 24 | |
Siberia | 1 | |
Sierra Leone | 7 | |
Singapore | 23 | |
Slovakia | 17 | |
Slovenia | 37 | |
Solomon Islands | 14 | |
Somalia | 18 | |
Somaliland | 16 | |
South Africa | 111 | |
South Arabia | 3 | |
Southern Rhodesia | 2 | |
Spain | 153 | |
Spitzbergen | 4 | |
Sri Lanka | 30 | |
St Helena & Acension | 18 | |
St Thomas & Principe | 2 | |
St. Pierre & Miquelon | 2 | |
Straits Settlements | 23 | |
Sudan | 25 | |
Surinam | 3 | |
Swaziland | 20 | |
Sweden | 136 | |
Switzerland | 137 | |
Syria | 31 | |
Szechuan | 3 | |
Tajikistan | 15 | |
Tanzania | 13 | |
Terceira Island | 1 | |
Thailand | 40 | |
Tibet | 6 | |
Timor | 1 | |
Togo | 0 | |
Tonga | 22 | |
Transnistria | 5 | |
Travancore | 2 | |
Trinidad & Tobago | 18 | |
Tristan da Cunha | 8 | |
Tunis | 6 | |
Tunisia | 35 | |
Turkey | 66 | |
Turkmenistan | 7 | |
Tuvalu | 5 | |
Uganda | 15 | |
Ukraine | 53 | |
United Arab Emirates | 31 | |
United Kingdom | 323 | |
United States | 255 | |
Uruguay | 93 | |
USSR | 93 | |
Uzbekistan | 13 | |
Vanuatu | 6 | |
Vatican | 84 | |
Venezuela | 52 | |
Vietnam | 8 | |
Vietnam, North
| 0 | |
Vietnam, South | 13 | |
West African States | 15 | |
Yemen | 1 | |
Yemen, Arab Republic | 2 | |
Yemen, Democratic Republic | 1 | |
Yemen, Republic of | 5 | |
Yugoslavia | 77 | |
Zaire | 4 | |
Zambia | 12 | |
Zanzibar | 2 | |
Zealand | 1 | |
Zimbabwe | 9 |
|
|