| Country | Types |
|
Afghanistan | 11 |
|
Ajman | 4 |
|
Albania | 29 |
|
Alderney | 3 |
|
Algeria | 35 |
|
Algiers | 0 |
|
Andorra | 5 |
|
Angola | 22 |
|
Argentina | 117 |
|
Armenia | 19 |
|
Aruba | 6 |
|
Australia | 185 |
|
Austria | 378 |
|
Azerbaijan | 13 |
|
Azores | 6 |
|
Baden | 1 |
|
Bahamas | 18 |
|
Bahrain | 16 |
|
Bangladesh | 24 |
|
Barbados | 9 |
|
Baroda | 6 |
|
Belarus | 7 |
|
Belgian Congo | 14 |
|
Belgian Congo and Ruanda-Urundi | 4 |
|
Belgium | 259 |
|
Belize | 17 |
|
Bermuda | 20 |
|
Bhutan | 16 |
|
Biafra | 0 |
|
Bohemia and Moravia | 4 |
|
Bolivia | 31 |
|
Bosnia and Herzegovina | 7 |
|
Botswana | 11 |
|
Brandenburg-Prussia | 0 |
|
Brazil | 165 |
|
British East Caribbean Territories | 7 |
|
British Guiana | 3 |
|
British Guiana and West Indies | 0 |
|
British Honduras | 9 |
|
British North Borneo | 1 |
|
British Virgin Islands | 12 |
|
British West Africa | 42 |
|
British West Indies | 0 |
|
Brunei | 18 |
|
Bulgaria | 135 |
|
Burma | 0 |
|
Burundi | 2 |
|
Cabinda | 1 |
|
Cambay | 0 |
|
Cambodia | 6 |
|
Cameroon | 3 |
|
Canada | 256 |
|
Cape Verde | 23 |
|
Catamarca | 2 |
|
Cayenne | 0 |
|
Cayman Islands | 17 |
|
Central African Republic | 0 |
|
Central African States | 13 |
|
Central American Republic | 0 |
|
Ceylon | 36 |
|
Chad | 0 |
|
Chekiang | 3 |
|
Chihuahua | 2 |
|
Chile | 55 |
|
China | 2 |
|
China, Peoples Republic | 12 |
|
China, Reformed Government | 1 |
|
China, Republic of | 26 |
|
Coblenz | 2 |
|
Cocos (Keeling) Islands | 7 |
|
Colombia | 129 |
|
Comoros | 7 |
|
Congo | 4 |
|
Congo Free State | 0 |
|
Congo, Democratic Republic | 3 |
|
Cook Islands | 26 |
|
Coorg | 1 |
|
Costa Rica | 94 |
|
Croatia | 40 |
|
Cuba | 39 |
|
Curacao | 6 |
|
Cyprus | 49 |
|
Czech Republic | 15 |
|
Czechoslovakia | 78 |
|
Danish West Indies | 3 |
|
Danzig | 3 |
|
Denmark | 185 |
|
Djibouti | 7 |
|
Dominican Republic | 35 |
|
East Africa | 35 |
|
East Africa and Uganda | 9 |
|
East Africa Protectorate | 1 |
|
East Caribbean States | 14 |
|
East Timor | 5 |
|
Ecuador | 38 |
|
Egypt | 91 |
|
El Salvador | 25 |
|
Emilia | 3 |
|
Equatorial African States | 5 |
|
Equatorial Guinea | 5 |
|
Eritrea | 6 |
|
Estonia | 58 |
|
Ethiopia | 14 |
|
Faeroe Islands | 5 |
|
Falkland Islands | 22 |
|
Fengtien | 1 |
|
Fiji | 58 |
|
Finland | 113 |
|
France | 1081 |
|
French Afars and Issas | 3 |
|
French Colonies | 6 |
|
French Equatorial Africa | 2 |
|
French Guiana | 0 |
|
French Indo-China | 28 |
|
French Oceania | 4 |
|
French Polynesia | 14 |
|
French Somaliland | 4 |
|
French West Africa | 6 |
|
Gabon | 2 |
|
Gambia | 21 |
|
Georgia | 11 |
|
German East Africa | 2 |
|
German New Guinea | 0 |
|
Germany | 112 |
|
Germany, Democratic Republic | 22 |
|
Ghana | 24 |
|
Gibraltar | 49 |
|
Greece | 89 |
|
Greenland | 0 |
|
Guadeloupe | 2 |
|
Guatemala | 49 |
|
Guernsey | 62 |
|
Guinea | 6 |
|
Guinea-Bissau | 4 |
|
Guyana | 8 |
|
Haiti | 26 |
|
Hannover | 3 |
|
Hawaii | 0 |
|
Heidelberg | 1 |
|
Hejaz, Nejd and Dependencies | 5 |
|
Honan | 2 |
|
Honduras | 27 |
|
Hong Kong | 55 |
|
Hunan | 0 |
|
Hungary | 98 |
|
Iceland | 45 |
|
India | 233 |
|
Indonesia | 26 |
|
Iran | 56 |
|
Iraq | 28 |
|
Ireland | 47 |
|
Isle of Man | 59 |
|
Israel | 70 |
|
Italy | 184 |
|
Jamaica | 69 |
|
Japan | 77 |
|
Jersey | 51 |
|
Jordan | 24 |
|
Kampuchea | 1 |
|
Katanga | 2 |
|
Kazakhstan | 105 |
|
Kenya | 23 |
|
Khmer Republic | 0 |
|
Kiangnan | 1 |
|
Kiribati | 9 |
|
Korea, North | 27 |
|
Korea, South | 20 |
|
Kurdistan | 7 |
|
Kuwait | 14 |
|
Kwangtung | 4 |
|
Kyrgyzstan | 8 |
|
Laos | 6 |
|
Latvia | 107 |
|
Lebanon | 24 |
|
Lesotho | 7 |
|
Liberia | 17 |
|
Libya | 19 |
|
Liechtenstein | 0 |
|
Lithuania | 101 |
|
Lundy | 1 |
|
Luxembourg | 74 |
|
Macao | 17 |
|
Macedonia | 10 |
|
Madagascar | 29 |
|
Malawi | 22 |
|
Malaya | 12 |
|
Malaya and British Borneo | 7 |
|
Malaysia | 26 |
|
Maldives | 12 |
|
Mali | 4 |
|
Malta | 40 |
|
Manchukuo | 6 |
|
Mauritania | 10 |
|
Mauritius | 43 |
|
Mewar | 4 |
|
Mexico | 343 |
|
Moldova | 8 |
|
Mombasa | 1 |
|
Monaco | 54 |
|
Mongolia | 24 |
|
Montenegro | 3 |
|
Morocco | 46 |
|
Mozambique | 35 |
|
Muscat and Oman | 5 |
|
Myanmar | 23 |
|
Mysore | 1 |
|
Nagorno-Karabakh | 7 |
|
Namibia | 6 |
|
Nepal | 52 |
|
Netherland Indies (Sumatra) | 1 |
|
Netherlands | 121 |
|
Netherlands Antilles | 21 |
|
Netherlands East Indies | 20 |
|
Netherlands Indies | 0 |
|
New Brunswick | 5 |
|
New Caledonia | 16 |
|
New Guinea | 8 |
|
New Hebrides | 11 |
|
New Zealand | 100 |
|
Newfoundland | 22 |
|
Nicaragua | 49 |
|
Nigeria | 23 |
|
Niue | 5 |
|
Norway | 66 |
|
Nova Scotia | 2 |
|
Oman | 7 |
|
Pakistan | 35 |
|
Palestine | 10 |
|
Panama | 22 |
|
Papua New Guinea | 16 |
|
Paraguay | 40 |
|
Peru | 73 |
|
Pforzheim | 1 |
|
Philippines | 62 |
|
Poland | 353 |
|
Portugal | 98 |
|
Portuguese Guinea | 5 |
|
Portuguese India | 16 |
|
Prince Edward Island | 1 |
|
Prussia | 10 |
|
Puerto Rico | 0 |
|
Qatar | 10 |
|
Qatar and Dubai | 5 |
|
Reunion | 12 |
|
Rhodesia | 7 |
|
Rhodesia and Nyasaland | 7 |
|
Romania | 69 |
|
Rostock | 1 |
|
Ruanda Urundi | 4 |
|
Russia | 940 |
|
Rwanda | 11 |
|
Rwanda-Burundi | 1 |
|
Saarland | 4 |
|
Saint Helena and Acension | 19 |
|
Saint Pierre and Miquelon | 2 |
|
Saint Thomas and Principe | 11 |
|
Salzburg | 0 |
|
Samoa | 21 |
|
San Marino | 62 |
|
Sarawak | 7 |
|
Sardinia | 6 |
|
Saudi Arabia | 34 |
|
Saxony | 3 |
|
Serbia | 24 |
|
Seychelles | 25 |
|
Siberia | 1 |
|
Sierra Leone | 10 |
|
Singapore | 37 |
|
Slovakia | 27 |
|
Slovenia | 42 |
|
Solomon Islands | 16 |
|
Somalia | 19 |
|
Somaliland | 16 |
|
South Africa | 142 |
|
South Arabia | 4 |
|
Southern Rhodesia | 2 |
|
Spain | 175 |
|
Spitzbergen | 4 |
|
Sri Lanka | 39 |
|
Straits Settlements | 23 |
|
Sudan | 27 |
|
Suriname | 9 |
|
Swaziland | 24 |
|
Sweden | 154 |
|
Switzerland | 143 |
|
Syria | 33 |
|
Szechuan | 3 |
|
Tajikistan | 16 |
|
Tanzania | 14 |
|
Terceira Island | 1 |
|
Thailand | 72 |
|
Tibet | 7 |
|
Timor | 1 |
|
Togo | 0 |
|
Tonga | 28 |
|
Transnistria | 8 |
|
Travancore | 2 |
|
Trinidad and Tobago | 18 |
|
Tristan da Cunha | 8 |
|
Tunis | 6 |
|
Tunisia | 39 |
|
Turkey | 88 |
|
Turkmenistan | 15 |
|
Tuscany | 1 |
|
Tuvalu | 8 |
|
Uganda | 19 |
|
Ukraine | 459 |
|
United Arab Emirates | 31 |
|
United Kingdom | 358 |
|
United States | 283 |
|
Uruguay | 95 |
|
USSR | 102 |
|
Uzbekistan | 23 |
|
Vanuatu | 13 |
|
Vatican | 104 |
|
Venezuela | 57 |
|
Vietnam | 8 |
|
Vietnam, North
| 0 |
|
Vietnam, South | 13 |
|
West African States | 15 |
|
Western Sahara | 4 |
|
Wurttemberg | 0 |
|
Wurzburg | 1 |
|
Yemen | 0 |
|
Yemen, Arab Republic | 2 |
|
Yemen, Democratic Republic | 1 |
|
Yemen, Republic of | 5 |
|
Yugoslavia | 85 |
|
Zaire | 4 |
|
Zambia | 14 |
|
Zanzibar | 2 |
|
Zealand | 1 |
|
Zimbabwe | 17 |